- Home Page
- Departments
- Finance
- Utility Billing
- Utility Rates
Utility Rates
Effective February 1, 2025, Cave Creek has an updated Comprehensive Fee Schedule
Comprehensive Fee Schedule (PDF)
Meter and Water Service Fees
| Establishment of service | $20 |
| Re-establishment of service (after voluntary interruption of service) | # of months off x minimum monthly charge. |
| Reconnection of service (after disconnection due to delinquency) | $25 |
| Charge for moving meter at customer's request | cost |
| Meter test (if meter tests correctly) | $50 |
| Meter re-read | $20 |
| Charge for non-sufficient funds/returned check | $30 |
| Broken meter lock (Delinquent account) | cost |
| Charge for removing meter (Delinquent account) | cost |
| Charge for turning off water service at main (Delinquent account) | cost |
| Charge for plugging service (charged to customer's account if it is necessary to prevent unauthorized usage of water) | cost |
Water Rate Information
The Town of Cave Creek has two charges for water, a base charge and a volume charge.
- Base Charge: A fixed monthly charge based on the size of your water meter.
- Volume Charge: A variable monthly charge based on the number of gallons used in the month.
Sewer Rate Information
The Town of Cave Creek has three charges for wastewater: a base charge, a volume charge, and an interceptor device charge.
- Base Charge:
- For residential customers: A fixed monthly charge.
- For non-residential customers: A fixed monthly charge based on the size of your water meter.
- Volume Charge:
- For residential customers: None
- For non-residential customers: A variable monthly charge based on non-residential customer class, eg: restaurant, general commercial, professional office, etc.
- Interceptor Device Charge: A fixed charge based on the number of devices installed on a wastewater service account.
The Town of Cave Creek in compliance A.R.S. 9-511.01 has published and given notice of intent to increase water rates and posted notice of the public hearing: prepared and published report (the "Statutory Report") on rate increases. The rates set forth for the Cave Creek and Desert Hills service areas are as found below.
Per resolution R2022-19 the Town of Cave Creek has adopted the following rates for the Cave Creek Water service area.
Cave Creek Water - Monthly Service Charges ($)1 | ||||
| Service Size | 2025 | 2026 | 2027 | 2028 |
| 5/8-inch | 61.69 | 65.04 | 68.94 | 73.08 |
| 5/8-inch Boosted | 72.69 | 80.75 | 85.60 | 90.73 |
| 3/4-inch | 61.69 | 65.04 | 69.94 | 73.08 |
| 3/4-inch Boosted | 72.69 | 80.75 | 85.60 | 90.73 |
| 1-inch | 61.69 | 65.04 | 68.94 | 73.08 |
| 1-inch Boosted | 72.69 | 80.75 | 85.60 | 90.73 |
| 1 1/2-inch | 187.49 | 216.58 | 229.57 | 243.35 |
| 1 1/2-inch Boosted | 198.56 | 232.29 | 246.24 | 261.00 |
| 2-inch | 300.09 | 346.66 | 367.46 | 389.51 |
| 2-inch Boosted | 311.16 | 362.37 | 384.11 | 407.16 |
Notes
1. The monthly service charges for 2026 will take effect on February 5, 2026 and in the first whole billing period in January of each calendar year for 2027 and 2028.
2. Some accounts are in areas that require additional power to deliver water to the customer. The Boosted Rate covered these additional operational costs.
| Cave Creek Water Volumetric Rates - Single Family Residential ($)1 | ||||
| Rate per 1,000 Gallons of Water Use | ||||
| Gallons per Month | 2025 | 2026 | 2027 | 2028 |
| 0-4000 | 3.09 | 2.80 | 2.97 | 3.15 |
| 4001 - 10,000 | 3.09 | 3.50 | 3.71 | 3.93 |
| 10,001 - 20,000 | 4.64 | 5.08 | 5.38 | 5.70 |
| 20,001 - 30,000 | 7.46 | 7.36 | 7.80 | 8.27 |
| 30,001 - 40,000 | 11.31 | 11.41 | 12.09 | 12.82 |
| > 40,000 | 17.50 | 20.53 | 21.76 | 23.07 |
| Cave Creek Water Volumetric Rates - Commercial ($)1 | ||||
| Rate per 1,000 Gallons of Water Use | ||||
| Gallons per Month | 2025 | 2026 | 2027 | 2028 |
| 0 - 10,000 | 3.09 | 3.25 | 3.45 | 3.65 |
| 10,001 - 20,000 | 4.64 | 4.71 | 5.00 | 5.29 |
| 20,001 - 30,000 | 6.96 | 7.07 | 7.49 | 7.94 |
| 30,001 - 40,000 | 11.36 | 11.45 | 12.14 | 12.87 |
| > 40,000 | 17.04 | 18.32 | 19.42 | 20.59 |
| Cave Creek Water Volumetric Rates - Common Areas and Commercial Irrigation ($)1 | ||||
| Rate per 1,000 Gallons of Water Use | ||||
| Gallons per Month | 2025 | 2026 | 2027 | 2028 |
| 0 - 10,000 | 5.62 | 5.70 | 6.04 | 6.40 |
| 10,001 - 20,000 | 7.03 | 7.13 | 7.55 | 8.01 |
| 20,001 - 30,000 | 9.13 | 9.26 | 9.82 | 10.41 |
| 30,001 - 40,000 | 11.87 | 12.04 | 12.04 | 13.53 |
| > 40,000 | 17.21 | 17.46 | 17.46 | 19.62 |
| Cave Creek Water Volumetric Rates -Commercial Pools ($)1 | ||||
| Rate per 1,000 Gallons of Water Use | ||||
| Gallons per Month | 2025 | 2026 | 2027 | 2028 |
| 0 - 10,000 | 4.33 | 4.40 | 4.66 | 4.94 |
| 10,001 - 20,000 | 5.41 | 5.50 | 5.83 | 6.18 |
| 20,001 - 30,000 | 7.04 | 7.15 | 7.58 | 8.03 |
| 30,001 - 40,000 | 11.61 | 11.80 | 12.51 | 13.26 |
| > 40,000 | 17.41 | 17.70 | 18.76 | 19.88 |
Notes
1The monthly service charges for 2026 will take effect on February 5, 2026 and in the first whole billing period in January of each calendar year for 2027 and 2028.
Per resolution R2022-21 the Town of Cave Creek has adopted the following rates for the Desert Hills service area.
Desert Hills Water - Monthly Service Charges ($)1 | ||||
| Service Size | 2025 | 2026 | 2027 | 2028 |
| 5/8 inch, 3/4 inch, or 1 inch | 76.61 | 80.76 | 85.61 | 90.74 |
| 5/8 inch, 3/4 inch, or 1 inch Boosted | 87.61 | 82.72 | 87.68 | 92.94 |
| 1 1/2-inch | 255.13 | 268.93 | 285.07 | 302.17 |
| 1 1/2-inch Boosted | 266.12 | 270.89 | 287.14 | 304.37 |
| 2-inch | 408.35 | 430.45 | 456.28 | 483.65 |
| 2-inch Boosted | 419.35 | 432.41 | 458.35 | 485.86 |
Notes
1. The monthly service charges for 2026 will take effect on February 5, 2026 and in the first whole billing period in January of each calendar year for 2027 and 2028.
2. Some accounts are in areas that require additional power to deliver water to the customer. The Boosted Rate covered these additional operational costs.
| Desert Hills Water Volumetric Rates - Single Family ($)1 | ||||
| Rate per 1,000 Gallons of Water Use | ||||
| Gallons per Month | 2025 | 2026 | 2027 | 2028 |
| 0-4,000 | 5.24 | 4.40 | 4.66 | 4.94 |
| 4,001 - 10,000 | 5.24 | 5.94 | 6.30 | 6.67 |
| 10,001 - 20,000 | 7.85 | 8.61 | 9.13 | 9.68 |
| 20,001 - 30,000 | 11.78 | 12.92 | 13.69 | 14.52 |
| 30,001 - 40,000 | 17.67 | 19.38 | 20.54 | 21.77 |
| > 40,000 | 26.50 | 29.07 | 30.81 | 32.66 |
| Desert Hills Water Volumetric Rates - Commercial ($)1 | ||||
| Rate per 1,000 Gallons of Water Use | ||||
| Gallons per Month | 2025 | 2026 | 2027 | 2028 |
| 0 - 10,000 | 4.87 | 4.95 | 5.25 | 5.56 |
| 10,001 - 20,000 | 7.30 | 7.43 | 7.87 | 8.34 |
| 20,001 - 30,000 | 10.95 | 11.14 | 11.81 | 12.51 |
| 30,001 - 40,000 | 16.43 | 17.26 | 18.30 | 19.40 |
| > 40,000 | 24.64 | 26.76 | 28.36 | 30.07 |
Notes
1. The monthly service charges for 2026 will take effect on February 5, 2026 and in the first whole billing period in January of each calendar year for 2027 and 2028.
Per resolution R2022-20 the Town of Cave Creek has adopted the following rates for the Cave Creek service area.
| Cave Creek Wastewater - Monthly Service Charges ($)1 | ||||
| 2025 | 2026 | 2027 | 2028 | |
| Residential | 89.77 | 95.24 | 100.96 | 107.01 |
| Non-Residential | ||||
| Fixed Charge | ||||
| 3/4-inch | 63.40 | 66.69 | 70.69 | 74.93 |
| 1-inch | 105.88 | 111.37 | 118.05 | 125.14 |
| 1 1/2-inch & Larger | 211.14 | 222.08 | 235.40 | 249.53 |
| Intercepter Devices2 | 97.74 | 103.60 | 109.82 | 116.41 |
Notes
1. The monthly service charges for 2026 will take effect on February 5, 2026 and in the first whole billing period in January of each calendar year for 2027 and 2028.
2. A monthly fee shall be charged for each grease, oil, and sand interceptor installed on a wastewater service account.
| Cave Creek Wastewater Volumetric Rates ($)1 | ||||
| Non-Residential | ||||
| Flow Rates - Rate per 1,000 Gallons of Water (Over 10,000 Gallons)2 | ||||
| 2025 | 2026 | 2027 | 2028 | |
| General Commercial | 4.33 | 4.51 | 4.78 | 5.07 |
| Restaurant | 12.31 | 12.82 | 13.58 | 14.40 |
| Professional Office | 1.73 | 1.76 | 1.86 | 1.97 |
| Hotel w/o Dining | 3.64 | 3.82 | 4.13 | 4.37 |
| Car Wash | 1.21 | 1.28 | 1.36 | 1.44 |
| Laundromat | 5.74 | 6.28 | 6.66 | 7.06 |
| Service Station | 3.56 | 3.75 | 3.98 | 4.21 |
| Industrial | 2.96 | 3.06 | 3.24 | 3.44 |
Notes
1. The monthly service charges for 2026 will take effect on February 5, 2026 and in the first whole billing period in January of each calendar year for 2027 and 2028.
2. Flow rate wastewater fees are charged on metered water usage greater than 10,000 gallons per month.